St. Paul Cash Spiel -- SFM

Oct 13 - 16, 2011
Rank Team SFM Value OOM Points
33.  George, Tyler 0.200 49.645
39.  Liu, Rui 0.200 42.316
57.  Birr, Todd 0.150 26.950
109.  Brown, Craig 0.100 9.618
115.  Burgess, Bryan 0.100 9.050
129.  Shuster, John 0.050 7.465
134.  Farbelow, Mike 0.050 7.105
150.  Scharf, Joe 0.050 5.500
152.  Bahr, Josh 0.000 5.403
191.  Pustovar, Paul 0.000 3.175
204.  Fenson, Eric 0.000 2.725
212.  Benton, John 0.000 2.613
238.  Surka, Derek 0.000 1.860
239.  Currie, Jeff 0.000 1.800
277.  Adams Jr., Brian 0.000 1.125
284.  Stolt, Peter 0.000 1.000
288.  Bonot, Trevor 0.000 0.825
302.  DeVore, Philip 0.000 0.700
321.  Willmert, Mark 0.000 0.420
360.  Haluptzok, Mark 0.000 0.000
360.  Kitchens, Adam 0.000 0.000
360.  Journeaux, Ian 0.000 0.000
360.  Mikkelsen, Ben 0.000 0.000
360.  Workin, Evan 0.000 0.000
360.  Stevens, Matt 0.000 0.000
360.  Cumming, Randy 0.000 0.000
360.  Ruehl, Dan 0.000 0.000
Teams Total: 0.900
Teams Factor: 0.000
Teams Scale: 0.000
Importance Factor: 0.000
Field SFM: 0.500
Strength of Field: 0.900

Recent News

Recent
McMillan and Bryce make flying start at World Mixed Doubles

McMillan and Bryce make flying start at World Mixed Doubles

A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.

Curling Photos

Recent

Curling Blogs

    Facebook Feed

    Twitter Feed

    To top ↑