![]() |
Regina |
||||||
![]() SKIP Jolene Campbell |
![]() Third Ashley Deck |
![]() Second Callan Hamon |
![]() Lead Ashley Williamson |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Curlers Corner Autumn Gold Curling Classic | N/A | 5.3633 |
| Colonial Square Ladies Classic | N/A | 5.2217 |
| Canad Inns Women's Classic | N/A | 4.8031 |
| Red Deer Curling Classic | N/A | 0.9075 |
| Boundary Ford Curling Classic | N/A | 0.6881 |
| Saskatchewan Viterra Scotties - Last Chance | N/A | 0.5469 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




