![]() |
Penetanguishene |
||||||
![]() SKIP Glenn Howard |
![]() Third Richard Hart |
![]() Second David Mathers |
![]() Lead Scott Howard |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Tour Challenge Tier 2 | 2 | 37.1586 |
| Ontario Tankard | 1 | 30.5760 |
| Stu Sells Oakville Tankard | 5 | 27.5796 |
| StuSells Toronto Tankard | 5 | 23.5782 |
| Ontario Tankard - Provincial Qualifier A | 1 | 20.8250 |
| CookstownCash presented by Comco Canada Inc | 5 | 18.2349 |
| Brantford Nissan Men's Classic | 3 | 15.4114 |
| Tim Hortons Brier | N/A | 11.9368 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 4.9851 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




