![]() |
Sundbyberg |
||||||
![]() SKIP Anna Hasselborg |
![]() Third Sara McManus |
![]() Second Agnes Knochenhauer |
![]() Lead Sofia Mabergs |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Stockholm Ladies Cup | 1 | 60.1258 |
| Humpty's Champions Cup | 2 | 57.9062 |
| WFG Masters | 3 | 51.4484 |
| Meridian Canadian Open | 3 | 49.1751 |
| GSOC Tour Challenge Tier 1 | 3 | 48.6404 |
| Canad Inns Women's Classic | 3 | 45.3624 |
| Westjet Players' Championship | 3 | 45.3037 |
| Colonial Square Ladies Classic | 3 | 36.9873 |
| Le Gruyere European Curling Championships | 2 | 35.2534 |
| Oakville OCT Fall Classic | 1 | 35.2366 |
| CPT World Women's Curling Championship | 4 | 32.1195 |
| Stu Sells Oakville Tankard | 5 | 22.5003 |
| Swedish National Championship | 2 | 18.3398 |
| Boost National | N/A | 8.4142 |
| Womens Masters Basel | N/A | 1.2145 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




