![]() |
Gyeonggi-do |
||||||
![]() SKIP Eun ji Gim |
![]() Third Min-Ji Um |
![]() Second SeulBee Lee |
![]() Lead Yoon-Jung Yeom |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Karuizawa International | 1 | 41.7725 |
| Hokkaido Bank Curling Classic | 2 | 19.3144 |
| Hub International Crown of Curling | 3 | 19.2929 |
| Medicine Hat Charity Classic | 3 | 13.7870 |
| Crestwood Ladies Fall Classic | 5 | 8.7816 |
| KW Fall Classic | N/A | 1.4339 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 1.3408 |
| Prestige Hotels & Resorts Curling Classic | N/A | 1.1326 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




