![]() |
Zug |
||||||
![]() Fourth Christian Haller |
![]() SKIP Yves Hess |
![]() Second Rainer Kobler |
![]() Lead Fabian Schmid |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss Curling League | 3 | 8.1813 |
| Swiss League Championship | N/A | 2.3085 |
| Baden Masters | N/A | 2.0199 |
| Swiss Cup Basel | N/A | 1.1121 |
| Mercure Perth Masters | N/A | 1.0367 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




