![]() |
gyeonggido |
||||||
![]() SKIP Eun ji Gim |
![]() Third SeulBee Lee |
![]() Second Min-Ji Um |
![]() Lead Yoon-Jung Yeom |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Hub International Crown of Curling | 1 | 32.5213 |
| Ford World Women's Curling Championship | N/A | 12.6766 |
| Pacific-Asia Curling Championships | 2 | 10.9725 |
| Korean National Championship | 3 | 5.9288 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 4.4229 |
| Prestige Hotels & Resorts Curling Classic | N/A | 3.1703 |
| Stockholm Ladies Cup | N/A | 1.4074 |
| Karuizawa International | N/A | 0.8544 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




