![]() |
Harriston |
||||||
![]() SKIP Brent Ross |
![]() Third Adam Spencer |
![]() Second Ryan Werenich |
![]() Lead Shawn Kaufman |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| CookstownCash presented by Comco Canada Inc | 2 | 28.9080 |
| Brantford Nissan Classic | 3 | 15.7548 |
| Oakville OCT Fall Classic | 5 | 9.4743 |
| Ontario Tankard - Zone 14 | 2 | 3.3000 |
| Huron ReproGraphics Oil Heritage Classic | N/A | 2.2133 |
| StuSells Toronto Tankard | N/A | 1.4528 |
| Ontario Tankard - Region 4 | N/A | 0.9375 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




