![]() |
Stockholm |
||||||
![]() SKIP Anna Hasselborg |
![]() Third Sara McManus |
![]() Second Agnes Knochenhauer |
![]() Lead Sofia Mabergs |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Stockholm Ladies Cup | 5 | 28.1475 |
| Stu Sells Oakville Tankard | 5 | 27.8664 |
| Womens Masters Basel | 5 | 23.7240 |
| City of Perth Ladies International | 5 | 19.1085 |
| CookstownCash presented by Comco Canada Inc | 2 | 13.8985 |
| Swedish Eliteserien | 2 | 11.7975 |
| Swedish National Championship | 3 | 8.6700 |
| International Bernese Ladies Cup | N/A | 8.0204 |
| The National | N/A | 3.8491 |
| Swedish League Qualifier | 3 | 3.5700 |
| GSOC Tour Challenge Tier 2 | N/A | 0.9474 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




