![]() |
St. John's |
||||||
![]() SKIP Brad Gushue |
![]() Third Adam Casey |
![]() Second Brett Gallant |
![]() Lead Geoff Walker |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Challenge Chateau Cartier de Gatineau | 2 | 21.645 |
| Victoria Curling Classic | 3 | 20.000 |
| Players' Championship | 5 | 20.000 |
| Tim Hortons Brier | 4 | 20.000 |
| Canadian Open of Curling | 5 | 18.000 |
| The National | 5 | 18.000 |
| Canad Inns Prairie Classic | 5 | 15.000 |
| Mecure Perth Masters | 3 | 14.980 |
| Pomeroy Inn & Suites Prairie Showdown | 5 | 10.740 |
| Baden Masters | 5 | 8.750 |
| ROGERS Masters of Curling | N/A | 6.000 |
| StuSells Toronto Tankard | N/A | 5.000 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 4.670 |
| NL Provincials Mens Curling Championship | 1 | 4.000 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




