![]() |
St. John's |
||||||
![]() SKIP Brad Gushue |
![]() Third Ryan Fry |
![]() Second Geoff Walker |
![]() Lead Adam Casey |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss Cup Basel | 1 | 25.320 |
| Pomeroy Inn & Suites National | 3 | 22.000 |
| GP Car and Home World Cup of Curling | 5 | 18.000 |
| Challenge Casino de Charlevoix | 2 | 14.535 |
| Mecure Perth Masters | 3 | 13.300 |
| AMJ Campbell Shorty Jenkins Classic | 5 | 11.675 |
| Tim Hortons Brier | N/A | 10.000 |
| Sun Life Financial Players' Championship | N/A | 9.000 |
| Brantford Nissan Classic | 3 | 7.325 |
| Challenge Casino Lac Leamy | 5 | 6.720 |
| BDO Canadian Open | N/A | 6.000 |
| NL Provincial Tankard | 1 | 4.000 |
| StuSells Toronto Tankard | N/A | 3.605 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




