![]() |
Lockerbie |
||||||
![]() SKIP David Murdoch |
![]() Third Warwick Smith |
![]() Second Glen Muirhead |
![]() Lead Ross Hepburn |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Bern Open | 3 | 9.920 |
| Radisson Blu Oslo Cup | 3 | 8.520 |
| Baden Masters | 5 | 7.440 |
| Edinburgh International | 3 | 3.800 |
| Bruadar Scottish Mens | 3 | 3.200 |
| Ramada Perth Masters | N/A | 2.420 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |



