![]() |
Regina |
||||||
![]() SKIP Jolene Campbell |
![]() Third Robyn Silvernagle |
![]() Second Rachel Erickson |
![]() Lead Dayna Demmans |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 4 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 5 | 9.9000 |
| Regina Highland Rocktoberfest | 5 | 7.5000 |
| Lloydminster SaskTour Spiel | 5 | 6.6000 |
| World Team Ranking YTD: | 24.000 | |
| World Team Rankings Start (50%): | 24.969 | |
| Back to Standings | World Team Ranking Total: | 48.969 |




