![]() |
Fredericton |
||||||
![]() SKIP Andrea Kelly |
![]() Third Jennifer Armstrong |
![]() Second Erin Carmody |
![]() Lead Katie Vandenborre |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 4 Results counted) | ||
| Event Name | Standings | Points Won |
| Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel | 1 | 9.7500 |
| Steele Cup Cash | 2 | 7.7000 |
| World Team Ranking YTD: | 17.450 | |
| World Team Rankings Start (50%): | 22.203 | |
| Back to Standings | World Team Ranking Total: | 39.653 |





