Erzurum |
|||||||
![]() SKIP Dilsat Yildiz |
![]() Third Oznur Polat |
![]() Second Ifayet Calikusu |
![]() Lead Berfin Sengul |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 4 Results counted) | ||
| Event Name | Standings | Points Won |
| Oslo Cup | 3 | 17.8500 |
| Sundbyberg Open | 2 | 15.9500 |
| Prague Ladies International | 1 | 12.7500 |
| Womens Masters Basel | N/A | 3.3000 |
| World Team Ranking YTD: | 49.850 | |
| World Team Rankings Start (50%): | 46.532 | |
| Back to Standings | World Team Ranking Total: | 96.382 |


