![]() |
Trois-Rivieres |
||||||
![]() SKIP Sophie Morissette |
![]() Third Patrick Martin |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Events: Sophie Morissette | Standings | Points Won |
| Goldline Mixed Doubles Trois-Rivieres | 5 | 4.5 |
| Quebec Mixed Doubles | 5 | 4.5 |
| Goldline Tour Finals | N/A | 0.5625 |
| Player Total: | 0 | |
| Events: Patrick Martin | Standings | Points Won |
| Goldline Mixed Doubles Trois-Rivieres | 5 | 4.5 |
| Player Total: | 0 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 0.000 |


