![]() |
Stirling |
||||||
![]() SKIP Kirstin Bousie |
![]() Third Kyle Waddell |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Events: Kirstin Bousie | Standings | Points Won |
| Scottish Curling Mixed Doubles Championship | 5 | 5.25 |
| British Curling Mixed Doubles Super Series | N/A | 0.46875 |
| Player Total: | 0 | |
| Events: Kyle Waddell | Standings | Points Won |
| British Curling Mixed Doubles Super Series | N/A | 0.46875 |
| Player Total: | 0 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 0.000 |


