![]() |
Sundbyberg |
||||||
![]() SKIP Moa Dryburgh |
![]() Third Thea Orefjord |
![]() Second Moa Tjaernlund |
![]() Lead Moa Nilsson |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Mercure Perth Masters | 3 | 12.7500 |
| Match Town Trophy | 4 | 12.0000 |
| World Junior Curling Championships | N/A | 6.5625 |
| Swedish Eliteserien | 3 | 4.5000 |
| Swedish Curling Championships | N/A | 0.9375 |
| Sundbyberg Open | N/A | 0.0000 |
| World Team Ranking YTD: | 36.751 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 36.751 |





