![]() |
Zoetermeer |
||||||
![]() SKIP Lisenka Bomas |
![]() Third Wouter Gosgens |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Events: Lisenka Bomas | Standings | Points Won |
| World Mixed Doubles Qualification Event | 3 | 8.5 |
| WCT Tallinn Masters Mixed Doubles | N/A | 3 |
| Dutch National Mixed Doubles Championship | 1 | 1.875 |
| Dutch Masters Mixed Doubles | N/A | 0.375 |
| Player Total: | 0 | |
| Events: Wouter Gosgens | Standings | Points Won |
| WCT Tallinn Masters Mixed Doubles | 3 | 9 |
| World Mixed Doubles Qualification Event | 3 | 8.5 |
| World Mixed Doubles Curling Championship | N/A | 8.25 |
| Mixed Doubles Prague Trophy | 3 | 7.875 |
| Stadler European Mixed Doubles Invitational | 5 | 7.5 |
| Dutch National Mixed Doubles Championship | 1 | 1.875 |
| Player Total: | 0 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 0.000 |



