![]() |
Almaty |
||||||
![]() SKIP Gulkhan Sarbasbay |
![]() Third Ramazan Sakhiyev |
||||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
| Events: Gulkhan Sarbasbay | Standings | Points Won |
| Player Total: | 0 | |
| Events: Ramazan Sakhiyev | Standings | Points Won |
| Player Total: | 0 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 0.000 |

