Erzurum |
|||||||
![]() SKIP Dilsat Yildiz |
![]() Third Oznur Polat |
![]() Second Berfin Sengul |
![]() Lead Ifayet Calikusu |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| LGT World Women's Curling Championship | N/A | 24.7500 |
| Le Gruyere AOP European Curling Championships | N/A | 14.0625 |
| WCT Latvia International Challenger | 3 | 9.0000 |
| Sun City Cup | N/A | 3.0000 |
| Womens Masters Basel | N/A | 1.8750 |
| International Bernese Ladies Cup | N/A | 1.8750 |
| St. Galler Elite Challenge | N/A | 1.1250 |
| World Team Ranking YTD: | 55.688 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 55.688 |


