![]() |
Hvidovre |
||||||
![]() SKIP Madeleine Dupont |
![]() Third Mathilde Halse |
![]() Second Denise Dupont |
![]() Lead My Larsen |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Le Gruyere AOP European Curling Championships | 1 | 56.2500 |
| Womens Masters Basel | 3 | 21.2500 |
| LGT World Women's Curling Championship | N/A | 20.6250 |
| St. Galler Elite Challenge | 3 | 12.7500 |
| Sun City Cup | N/A | 4.5000 |
| HearingLife Tour Challenge Tier 2 | N/A | 3.7500 |
| World Team Ranking YTD: | 119.125 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 119.125 |




