![]() |
Swift Current |
||||||||
![]() SKIP Brendan Ross |
![]() Third Reagan Hadden |
![]() Frontend Dusty Cherpin |
![]() Frontend Chad Cyrenne |
![]() Frontend Daniel Mutlow |
|||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curling Stadium Regina Highland SCT Spiel | 5 | 7.5000 |
| Sask Curling Tour Moose Jaw | N/A | 0.9375 |
| Prairie Wheel Nutana SCT Spiel | N/A | 0.7500 |
| SaskTel Tankard Last Chance | N/A | 0.7500 |
| S3 Group Curling Stadium Series | N/A | 0.0000 |
| World Team Ranking YTD: | 9.938 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 9.938 |


