![]() |
Winnipeg |
||||||
![]() SKIP Sean Grassie |
![]() Third Jordon Johnson |
![]() Second Daryl Evans |
![]() Lead Rodney Legault |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Viterra Winnipeg Men's Regionals | 1 | 8.0625 |
| Viterra Manitoba Championship | N/A | 5.2500 |
| Mother Club Fall Curling Classic | N/A | 2.2500 |
| DEKALB Superspiel | N/A | 1.8750 |
| Atkins Curling Supplies Classic | N/A | 0.9375 |
| Mid-Canada Fasteners Classic | N/A | 0.7500 |
| MCT Championships | N/A | 0.7500 |
| Viterra Berth Bonspiel | N/A | 0.0000 |
| World Team Ranking YTD: | 19.876 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 19.876 |




