![]() |
Winnipeg |
||||||
![]() SKIP Darcy Robertson |
![]() Third Gaetanne Gauthier |
![]() Second Rachel Kaatz |
![]() Lead Kadriana Lott |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Manitoba Scotties | N/A | 3.9375 |
| Scotties Winnipeg Women's Regionals | 4 | 3.4160 |
| RBC Dominion Securities Western Showdown | N/A | 2.6250 |
| DEKALB Superspiel | N/A | 2.0625 |
| Mother Club Fall Curling Classic | N/A | 0.0000 |
| Manitoba Scotties Berth Bonspiel | N/A | 0.0000 |
| World Team Ranking YTD: | 12.042 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 12.042 |





