![]() |
Fargo |
||||||
![]() SKIP Christine McMakin |
![]() Third Cora Farrell |
![]() Second Jenna Burchesky |
![]() Lead Clare Moores |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curl Mesabi Classic | 3 | 12.7500 |
| Curling Stadium Contender Series | 5 | 6.0000 |
| North Grenville Women's Fall Curling Classic | N/A | 4.5000 |
| DEKALB Superspiel | N/A | 4.1250 |
| USA Curling National Championships | N/A | 3.7500 |
| CURVE US Open of Curling - Championships | N/A | 3.3750 |
| World Team Ranking YTD: | 34.500 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 34.500 |





