![]() |
Sherwood Park |
||||||
![]() SKIP Claire Booth |
![]() Third Kaylee Raniseth |
![]() Second Raelyn Helston |
![]() Lead Lauren Miller |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| New Holland Canadian Junior Championship | 5 | 9.0000 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 5.2500 |
| Alberta Scotties Provincial Qualifier | N/A | 3.3750 |
| Curling Stadium Alberta Curling Series #4 | N/A | 1.8750 |
| Curling Stadium Alberta Curling Series #1 | N/A | 0.0000 |
| World Team Ranking YTD: | 19.500 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 19.500 |


