![]() |
Aomori |
||||||
![]() Fourth Misaki Tanaka |
![]() SKIP Miori Nakamura |
![]() Second Haruka Kihara |
![]() Lead Hiyori Ichinohe |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| ZEH-NOH Japan Curling Championship | 4 | 13.5000 |
| ADVICS Cup | 3 | 12.7500 |
| Tohoku Curling Championships | 1 | 7.5000 |
| Hokkaido Bank Curling Classic | N/A | 0.9375 |
| World Team Ranking YTD: | 34.688 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 34.688 |





