![]() |
Moose Jaw |
||||||
![]() SKIP Penny Barker |
![]() Third Deanna Doig |
![]() Second Christie Gamble |
![]() Lead Danielle Sicinski |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Moose Jaw SWCT Event | 1 | 22.8668 |
| Saskatoon Nutana SWCT Event | 1 | 20.6355 |
| Highland SWCT Event | 1 | 18.5243 |
| Boundary Ford Curling Classic | 5 | 15.7701 |
| Regina Callie Rockoberfest | 3 | 10.8358 |
| Viterra Saskatchewan Scotties | 4 | 9.4500 |
| Colonial Square Ladies Classic | N/A | 7.9119 |
| World Team Ranking YTD: | 105.995 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 105.995 |




