![]() |
Winnipeg |
||||||
![]() SKIP Riley Smith |
![]() Third Jared Hancox |
![]() Second Nick Curtis |
![]() Lead Trevor Grenkow |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Manitoba Curling Tour Classic | 5 | 9.6945 |
| Carberry King Spud Classic - Berth Spiel | 5 | 6.0804 |
| Atkins Curling Supplies Classic | N/A | 2.5910 |
| Mother Club Fall Curling Classic | N/A | 1.6757 |
| KKP Classic | N/A | 1.1184 |
| Thistle Integrity Stakes | N/A | 0.8452 |
| World Team Ranking YTD: | 22.005 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 22.005 |




