![]() |
Levis |
||||||
![]() SKIP Vincent Roberge |
![]() Third Jesse Mullen |
![]() Second Jean-Michel Arsenault |
![]() Lead Julien Tremblay |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel | 1 | 29.5545 |
| Challenge Casino de Charlevoix | 2 | 23.4003 |
| La Classique Ville de Levis | 1 | 17.1720 |
| Vic Open Assurances Jean Gamache | 1 | 14.1915 |
| WFG Quebec Tankard | 2 | 13.7011 |
| Finale du Circuit | 2 | 13.4734 |
| Moosehead Fall Open | N/A | 1.0985 |
| World Team Ranking YTD: | 112.592 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 112.592 |


