![]() |
Kamloops |
||||||
![]() SKIP Corryn Brown |
![]() Third Erin Pincott |
![]() Second Dezaray Hawes |
![]() Lead Ashley Klymchuk |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Red Deer Curling Classic | 3 | 27.5035 |
| China Open | 2 | 25.8330 |
| Kioti Tractor Tour Challenge Tier 2 | 3 | 25.6594 |
| Kamloops Crown of Curling | 1 | 22.1978 |
| Driving Force Decks Int'l Abbotsford Cashspiel | 1 | 20.5350 |
| Scotties Tournament of Hearts | N/A | 18.2756 |
| Prestige Hotels & Resorts Curling Classic | 5 | 15.8481 |
| BC Scotties | 1 | 12.3750 |
| Booster Juice Shoot-Out | N/A | 8.6041 |
| Colonial Square Ladies Classic | N/A | 7.9119 |
| World Team Ranking YTD: | 168.228 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 168.228 |




