![]() |
Penetanguishene |
||||||
![]() SKIP Glenn Howard |
![]() Third Scott Howard |
![]() Second David Mathers |
![]() Lead Tim March |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Stu Sells 1824 Halifax Classic | 1 | 38.3033 |
| Masters | 5 | 36.3165 |
| Meridian Canadian Open | 5 | 36.1968 |
| Kioti Tractor Tour Challenge Tier 1 | 5 | 32.4339 |
| Ontario Tankard | 2 | 16.7475 |
| Home Hardware Canada Cup of Curling | N/A | 8.7640 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 8.6719 |
| Stu Sells Oakville Tankard | N/A | 7.1122 |
| WCT Uiseong International Curling Cup | N/A | 4.7897 |
| Boost National | N/A | 4.5396 |
| World Team Ranking YTD: | 184.547 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 184.547 |




