![]() |
Philadelphia |
||||||
![]() SKIP Scott Dunnam |
![]() Third Alex Leichter |
![]() Second Cody Clouser |
![]() Lead Andrew Dunnam |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Goldline US Open of Curling - Contender Round | 1 | 18.4583 |
| Curl Mesabi Classic | 3 | 15.1177 |
| Let's Cure Lupus St. Paul Cash Spiel | 3 | 10.4954 |
| Beyer & Simonson US Open of Curling - Championships | 3 | 9.9480 |
| Stroud Sleeman Cash Spiel | 5 | 9.4224 |
| USA Curling National Championship | N/A | 9.3366 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | N/A | 5.5829 |
| CAMERON'S Brewing Oakville Fall Classic | 9 | 4.6880 |
| Blazing Leaves | 5 | 3.9387 |
| COMCO Cash Spiel | N/A | 1.9050 |
| World Team Ranking YTD: | 83.049 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 83.049 |




