![]() |
Nagano |
||||||
![]() SKIP Tsuyoshi Yamaguchi |
![]() Third Riku Yanagisawa |
![]() Second Satoshi Koizumi |
![]() Lead Fukuhiro Ohno |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Moosehead Fall Open | 1 | 21.9690 |
| CAMERON'S Brewing Oakville Fall Classic | 5 | 18.7521 |
| Japan National Championship | 3 | 17.3277 |
| Karuizawa International | 5 | 14.4150 |
| Keijinkai Rizing Cup | 1 | 11.3730 |
| KW Fall Classic | 5 | 10.7760 |
| Goldline US Open of Curling - Contender Round | 3 | 10.4597 |
| Morioka City Mens Memorial Cup | 2 | 7.7699 |
| Stu Sells Oakville Tankard | N/A | 7.1122 |
| Stu Sells Toronto Tankard | N/A | 5.8616 |
| ADVICS Cup | N/A | 2.8885 |
| Cargill Curling Training Centre Icebreaker | N/A | 1.3602 |
| World Team Ranking YTD: | 112.843 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 112.843 |




