![]() |
Hyvinkaa |
||||||
![]() SKIP Wille Makela |
![]() Third Kalle Kiiskinen |
![]() Second Teemu Salo |
![]() Lead Paavo Kuosmanen |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Latvia International Challenger | 1 | 9.7733 |
| Le Gruyere AOP European Curling Championships | N/A | 6.3911 |
| Prague Classic | 5 | 6.3033 |
| Tallinn Mens International Challenger | 4 | 6.2888 |
| World Team Ranking YTD: | 28.756 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 28.756 |




