![]() |
Toronto |
||||||
![]() SKIP Rob Retchless |
![]() Third Alex Champ |
![]() Second Terry Arnold |
![]() Lead Scott Clinton |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| CurlON Men's Cash Spiel - Acton | 2 | 16.8157 |
| Port Elgin Superspiel | 6 | 9.6837 |
| West City Honda Mens Curling Classic | 2 | 7.7138 |
| StuSells Toronto Tankard | N/A | 5.4804 |
| Ontario Tankard | N/A | 3.1883 |
| Challenge Casino de Charlevoix | N/A | 2.9213 |
| World Team Ranking YTD: | 45.803 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 45.803 |




