![]() |
Dumfries |
||||||
![]() SKIP Ross Whyte |
![]() Third Duncan McFadzean |
![]() Second James Craik |
![]() Lead Euan Kyle |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Mercure Perth Masters | 5 | 16.2837 |
| Scottish Junior Curling Championships | 1 | 16.0313 |
| World Junior Curling Championships | 3 | 14.9592 |
| Dumfries Challenger Series | 5 | 7.1394 |
| The Dumfries Open | 3 | 5.1289 |
| Oakville Fall Classic | N/A | 2.1015 |
| World Team Ranking YTD: | 61.644 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 61.644 |




