![]() |
Kitami |
||||||
![]() SKIP Satsuki Fujisawa |
![]() Third Chinami Yoshida |
![]() Second Yumi Suzuki |
![]() Lead Yurika Yoshida |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curling World Cup Omaha | 1 | 56.5208 |
| Canad Inns Women's Classic | 3 | 43.1209 |
| Boost National | 5 | 35.2296 |
| Players' Championship | 5 | 33.7116 |
| ZEN-NOH Japan Curling Championships | 2 | 30.0438 |
| Curlers Corner Autumn Gold Curling Classic | 5 | 29.8845 |
| Curling World Cup Grand Final | N/A | 25.4223 |
| Curling World Cup Suzhou | N/A | 19.6463 |
| Prestige Hotels & Resorts Curling Classic | 5 | 15.9513 |
| Pacific-Asia Curling Championships | 2 | 15.3615 |
| Meridian Canadian Open | N/A | 9.0492 |
| Canadian Beef Masters of Curling | N/A | 8.8553 |
| World Team Ranking YTD: | 273.581 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 273.581 |




