![]() |
Stockholm |
||||||
![]() SKIP Isabella Wrana |
![]() Third Jennie Wahlin |
![]() Second Almida de Val |
![]() Lead Fanny Sjoberg |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| AMJ Campbell Shorty Jenkins Classic | 1 | 53.9220 |
| Stu Sells Oakville Tankard | 3 | 30.6153 |
| Paf Masters Tour | 1 | 24.6795 |
| Krasnoyarsk 2019 Winter Universiade | 1 | 22.8585 |
| Glynhill Ladies International | 3 | 20.4013 |
| Royal LePage Women's Fall Classic | 3 | 18.5678 |
| Swedish Championship | 2 | 17.8695 |
| Swedish Junior Championships | 1 | 11.9813 |
| World Junior Curling Championships | N/A | 8.8920 |
| Womens Masters Basel | N/A | 6.1200 |
| Stockholm Ladies Curling Cup | N/A | 5.3410 |
| Boost National | N/A | 4.4037 |
| GSOC Tour Challenge Tier 1 | N/A | 3.8653 |
| Humpty's Champions Cup | N/A | 3.8072 |
| World Team Ranking YTD: | 200.896 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 200.896 |




