![]() |
Yellowknife |
||||||
![]() SKIP Kerry Galusha |
![]() Third Sarah Koltun |
![]() Second Brittany Tran |
![]() Lead Shona Barbour |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Royal LePage Women's Fall Classic | 1 | 32.7668 |
| StuSells Toronto Tankard | 5 | 15.4239 |
| Scotties Tournament of Hearts | N/A | 11.3501 |
| Red Deer Curling Classic | N/A | 9.2288 |
| Avonair Cash Spiel | 5 | 8.1861 |
| NWT Scotties | 1 | 2.2500 |
| Crestwood Ladies Fall Classic | N/A | 0.9473 |
| World Team Ranking YTD: | 80.153 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 80.153 |




