![]() |
Gyeonggi -do |
||||||
![]() SKIP Eun ji Gim |
![]() Third Min-Ji Um |
![]() Second Ye eun Seol |
![]() Lead Su ji Kim |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Canad Inns Women's Classic | 5 | 30.4383 |
| Gord Carroll Curling Classic - Presented by Winchester Glen Retirement | 2 | 24.4024 |
| Prestige Hotels & Resorts Curling Classic | 3 | 22.5977 |
| GSOC Tour Challenge Tier 2 | 5 | 17.9025 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 14.9423 |
| Hokkaido Bank Curling Classic | 4 | 10.5468 |
| Red Deer Curling Classic | N/A | 6.9216 |
| Karuizawa International | N/A | 3.2405 |
| DEKALB Superspiel | N/A | 2.0270 |
| Driving Force Abbotsford Cashspiel | N/A | 1.2675 |
| World Team Ranking YTD: | 130.993 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 130.993 |




