![]() |
Duluth |
||||||
![]() SKIP John Shuster |
![]() Third Christopher Plys |
![]() Second Matt Hamilton |
![]() Lead John Landsteiner |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curling World Cup Omaha | 1 | 58.9463 |
| USA Curling National Championships | 1 | 39.4583 |
| Canadian Beef Masters of Curling | 5 | 34.4622 |
| Pioneer Hi-Bred World Men's Curling Championship | 5 | 34.4319 |
| GSOC Tour Challenge Tier 1 | 5 | 31.6782 |
| Humpty's Champions Cup | 5 | 31.2132 |
| AMJ Campbell Shorty Jenkins Classic | 7 | 26.0625 |
| GOLDLINE Icebreaker at The Granite | 2 | 25.2126 |
| Karuizawa International | 3 | 15.6938 |
| Curl Mesabi Classic | 5 | 10.7073 |
| Canad Inns Men's Classic | N/A | 10.4063 |
| Curling World Cup Grand Final | N/A | 9.6788 |
| World Team Ranking YTD: | 281.465 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 281.465 |




