![]() |
Sundbyberg |
||||||
![]() SKIP Anna Hasselborg |
![]() Third Sara McManus |
![]() Second Agnes Knochenhauer |
![]() Lead Sofia Mabergs |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Canadian Beef Masters of Curling | 1 | 88.5533 |
| Princess Auto Elite 10 | 1 | 71.1143 |
| Le Gruyere AOP European Curling Championships | 1 | 62.2440 |
| Players' Championship | 2 | 61.8046 |
| LGT World Women's Curling Championship | 2 | 61.2849 |
| Stockholm Ladies Curling Cup | 1 | 53.4098 |
| Curling World Cup Suzhou | 2 | 44.6507 |
| Humpty's Champions Cup | 3 | 43.1481 |
| Boost National | 5 | 35.2296 |
| Curling World Cup Jonkoping | 2 | 34.6885 |
| Swedish Championship | 1 | 24.3675 |
| Curling World Cup Omaha | N/A | 8.4781 |
| Curling World Cup Grand Final | N/A | 6.3556 |
| Meridian Canadian Open | N/A | 4.5246 |
| World Team Ranking YTD: | 486.210 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 486.210 |




