![]() |
Hokkaido |
||||||
![]() Fourth Go Aoki |
![]() SKIP Masaki Iwai |
![]() Second Ryotaro Shukuya |
![]() Lead Yutaka Aoyama |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Japan Curling Championship | 1 | 9.9750 |
| World Mens Curling Championship | N/A | 7.2478 |
| World Team Ranking YTD: | 17.223 | |
| World Team Rankings Start (100%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 17.223 |


