![]() |
Kitami |
||||||
![]() SKIP Satsuki Fujisawa |
![]() Third Chinami Yoshida |
![]() Second Yumi Suzuki |
![]() Lead Yurika Yoshida |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Pyeongchang Winter Games - Women | 3 | 67.3362 |
| Karuizawa International | 1 | 46.2483 |
| Players' Championship | 5 | 31.9068 |
| Red Deer Curling Classic | 2 | 29.0213 |
| Womens Masters Basel | 3 | 27.8562 |
| Colonial Square Ladies Classic | 5 | 19.0377 |
| Hokkaido Bank Curling Classic | 1 | 19.0316 |
| Driving Force Abbotsford Cashspiel | 3 | 15.7917 |
| Pacific-Asia Curling Championship | 2 | 12.5400 |
| Japanese Olympic Trials | 1 | 11.5766 |
| Paf Masters Tour | 5 | 6.2345 |
| HDF Insurance Shoot-Out | N/A | 3.5706 |
| Stockholm Ladies Cup | N/A | 2.3642 |
| Medicine Hat Charity Classic | N/A | 1.0279 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




