![]() |
Sudbury |
||||||
![]() SKIP Jordan Chandler |
![]() Third Sandy MacEwan |
![]() Second Luc Ouimet |
![]() Lead Lee Toner |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| StuSells Toronto Tankard | 5 | 21.9207 |
| Brantford Nissan Mens Classic | 5 | 10.6047 |
| KW Fall Classic | 5 | 9.6438 |
| Travelers Northern Ontario Mens Championship | 3 | 7.7138 |
| NAVY Fall Classic Open Bonspiel | 5 | 6.1194 |
| Northern Ontario Mens West Qualifier | 2 | 4.1250 |
| Challenge de Curling de Gatineau (Arena) | N/A | 2.0494 |
| CookstownCash presented by Comco Canada Inc | N/A | 1.0024 |
| World Team Ranking YTD: | 63.179 | |
| World Team Rankings Start (100%): | 21.094 | |
| Back to Standings | World Team Ranking Total: | 84.273 |




