![]() |
Toronto |
||||||
![]() SKIP Rob Retchless |
![]() Third Alex Champ |
![]() Second Terry Arnold |
![]() Lead Scott Clinton |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| KW Fall Classic | 2 | 17.6803 |
| Dairy Farmers of Ontario Tankard - Qualifier B | 2 | 15.4000 |
| Ontario Tankard - Qualifier 3 | 1 | 13.1250 |
| Brantford Nissan Mens Classic | N/A | 2.1209 |
| CookstownCash presented by Comco Canada Inc | N/A | 1.0024 |
| World Team Ranking YTD: | 49.328 | |
| World Team Rankings Start (100%): | 24.228 | |
| Back to Standings | World Team Ranking Total: | 73.556 |




