![]() |
Blaine |
||||||
![]() SKIP Nina Roth |
![]() Third Tabitha Peterson |
![]() Second Aileen Geving |
![]() Lead Rebecca Hamilton |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Canad Inns Women's Classic | 1 | 74.3260 |
| Curlers Corner Autumn Gold Curling Classic | 2 | 53.9116 |
| Players' Championship | 5 | 31.9068 |
| Curl Mesabi Classic | 2 | 25.2978 |
| ASHAM U.S. Open of Curling | 2 | 22.7557 |
| Pyeongchang Winter Games - Women | N/A | 22.1813 |
| Prestige Hotels & Resorts Curling Classic | 5 | 21.9207 |
| United States Olympic Curling Team Trials | 1 | 21.6090 |
| Meridian Canadian Open | N/A | 8.3449 |
| Gord Carroll Curling Classic | N/A | 1.1125 |
| GSOC Tour Challenge Tier 2 | N/A | 0.9881 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




