![]() |
Ottawa |
||||||
![]() SKIP Rachel Homan |
![]() Third Emma Miskew |
![]() Second Joanne Courtney |
![]() Lead Lisa Weagle |
||||
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|
|
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Tim Hortons Roar of the Rings | 1 | 82.5776 |
| Humpty's Champions Cup | 1 | 75.0414 |
| Curlers Corner Autumn Gold Curling Classic | 1 | 68.6147 |
| Prestige Hotels & Resorts Curling Classic | 1 | 51.1483 |
| Meridian Canadian Open | 5 | 35.7639 |
| Boost National | 5 | 32.8638 |
| Pyeongchang Winter Games - Women | N/A | 22.1813 |
| Masters of Curling | N/A | 4.1027 |
| GSOC Tour Challenge Tier 1 | N/A | 3.8246 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




